


| Dates | Up to 4 people |
| 7 January 2012 - 16 March 2012 | £420 |
| 17 March 2012 - 20 April 2012 | £520 |
| 21 April 2012 - 7 December 2012 | £440 |
| 8 December 2012 - 11 January 2013 | £540 |
| 12 January 2013 - 22 March 2013 | £430 |
| 23 March 2013 - 19 April 2013 | £540 |
| 20 April 2013 - 6 December 2013 | £440 |
| 7 December 2013 - 10 January 2014 | £550 |
| 11 January 2014 - 4 April 2014 | £440 |
| 5 April 2014 - 9 May 2014 | £550 |
